Clean Fuel Companies, Coast-to-Coast
Filter map by a fuel type
ADVANCED CLEAN BIOFUEL COMPANIES FROM COAST TO COAST
More than 80 clean biofuel companies, refineries and related operations are now part of a rapidly expanding clean fuel industry that spans the United States. From New Hampshire to California, clean fuel businesses are increasing production capacity in response to a growing market and smart policies. Biofuel companies can now be found in at least 27 states.
EXPANDING MARKET, PRODUCTION CAPACITY
Within the next decade, the domestic advanced biofuel market could be worth more than $60 billion, according to analysis by Environmental Entrepreneurs (E2). Since 2007, at least $3.4 billion of private capital has been invested in low-carbon fuel projects. Public agencies like the U.S. Department of Agriculture and the Department of Energy have invested $1.8 billion since 2008.
According to E2, the growth in the advanced biofuel market has led to big jumps in production capacity. U.S. and Canadian biofuel production capacity increased from 427 million gallons in 2011 to more than 685 million gallons in 2012. Within two years, capacity is expected to increase to 2.6 billion gallons. There are 26 biorefinieries expected to open by 2015, which could create an estimated 18,000 new jobs.
SMART POLICIES GROW INDUSTRY
Combined with increased investment, smart policy is growing the advanced clean biofuel industry. One of the main drivers of California’s success is its Low Carbon Fuels Standard, or LCFS, which is helping to integrate more clean fuels into the state’s overall fuel supply. Oregon is pursuing a similar policy, while states such as Mississippi have turned to production incentives to attract new biorefineries.
The table below offers a state-by-state breakdown of the advanced clean biofuel industry:
| Name | State/Province | Type | Capacity | URL |
|---|---|---|---|---|
| Abengoa | MO | Ethanol | 25 (MGPY) | www.abengoa.com |
| Aemetis | CA | Ethanol | 11 (MGPY) | www.aemetis.com |
| Algenol | FL | Ethanol | 0.1 (MGPY) | www.algenol.com |
| Alipha Jet | CA | Multiple | 20 (MGPY) | www.aliphajet.com |
| AltAir Fuels | WA | Aviation | 100 (MGPY) | www.altairfuels.com |
| American Process Inc | GA | Ethanol | 0.89 (MGPY) | www.americanprocess.com |
| Amyris Inc. | CA | Multiple | 0.01 (MGPY) | www.amyris.com |
| Archer Daniels Midland | IL | Ethanol | 1 (MGPY) | www.adm.com |
| Beaver Biodiesel, LLC | OR | Biodiesel | www.beaverbiodiesel.com | |
| Beta Renewables | NC | Ethanol | 20 (MGPY) | www.betarenewables.com |
| Bio Architecture Lab, Inc. | CA | Multiple | www.ba-lab.com | |
| Biodico | CA | Biodiesel | www.biodico.com | |
| Blue Fuel Energy Corporation | BC | Multiple | www.bluefuelenergy.com | |
| Blue Sugars Corp (formerly KL Energy Corp) | WY | Ethanol | 1.5 (MGPY) | www.klprocess.com |
| BlueFire Renewables | CA | Ethanol | 22.9 (MGPY) | www.bfreinc.com |
| BP Biofuels - Butamax | DE | Butanol | 0.5 (MGPY) | www.butamax.com |
| Byogy | CA | Aviation | www.byogy.com | |
| Calgren Renewable Fuels | CA | Ethanol | 58 (MGPY) | www.calgren.com |
| Cobalt Technology | CA | Butanol | www.cobalttech.com | |
| Community Fuels | CA | Biodiesel | www.communityfuels.com | |
| Cool Planet Biofuels | CA | Renewable Gasoline | 2 (MGPY) | www.coolplanetbiofuels.com |
| CORE Biofuel | ONT | Renewable Gasoline | 17.8 (MGPY) | www.corebiofuel.com |
| Coskata | IL | Ethanol | 55.05 (MGPY) | www.coskata.com |
| Crimson Biodiesel | CO | Biodiesel | www.crimsonrenewable.com | |
| Diamond Green | LA | Renewable Diesel | 140 (MGPY) | www.darpro.com/diamond-green-diesel |
| DuPont Cellulosic Ethanol | TN | Ethanol | 27.75 (MGPY) | www.ddce.com |
| Dynamic Fuels | LA | Renewable Diesel | 75 (MGPY) | www.dynamicfuelsllc.com |
| Dynamotive | BC | Multiple | www.dynamotive.com | |
| EcoTech Fuels, LLC | CA | Ethanol | www.ecotechfuels.com | |
| EdeniQ | CA | Ethanol | www.edeniq.com | |
| Emerald Biofuels | LA | Renewable Diesel | 85 (MGPY) | www.emeraldbiofuels.com |
| Enerkem | QBC | Ethanol | 30 (MGPY) | www.enerkem.com |
| Ensyn Technologies | ONT | Crude Oil | 0.1 (MGPY) | www.ensyn.com |
| Fiberight | IA | Ethanol | 6 (MGPY) | www.fiberight.com |
| Flambeau River Biofuels | WI | Renewable Diesel | www.frbiofuels.com | |
| Fulcrum BioEnergy | CA | Ethanol | 40 (MGPY) | www.fulcrum-bioenergy.com |
| General Atomics | CA | Aviation | www.ga.com | |
| Gevo Development | CO | Butanol | 350 (MGPY) | www.gevo.com |
| Green Plains Renewable Energy | IA | Ethanol | www.gpreinc.com | |
| GreenField Ethanol | ONT | Ethanol | www.greenfieldethanol.com | |
| Haldor Topsoe | IL | Ethanol | 0.8 (MGPY) | www.topsoe.com |
| Hawaii Bioenergy | HI | Renewable Diesel | www.hawaiibioenergy.com | |
| ICM | KS | Ethanol | 0.245 (MGPY) | www.icminc.com |
| Imperial Western Products | CA | Biodiesel | www.imperialwesternproducts.com | |
| Imperium Renewables | WA | Aviation | 30 (MGPY) | www.imperiumrenewables.com |
| INBICON | IL | Ethanol | www.inbicon.com | |
| INEOS Bio | IL | Ethanol | 8 (MGPY) | www.ineosbio.com |
| Iogen | ONT | Ethanol | 0.48 (MGPY) | www.iogen.ca |
| Joule Biotechnologies | MA | Multiple | www.jouleunlimited.com | |
| KiOR | TX | Multiple | 143 (MGPY) | www.kior.com |
| Lanza Tech | IL | Ethanol | 20 (MGPY) | www.lanzatech.com |
| Lignol | BC | Ethanol | 20 (MGPY) | www.lignol.ca |
| Logos Technologies | VA | Ethanol | www.logos-technologies.com | |
| LS9 | CA | Renewable Diesel | 0.075 (MGPY) | www.ls9.com |
| Mascoma | NH | Ethanol | 40.2 (MGPY) | www.mascoma.com |
| New Leaf Biofuel | CA | Biodiesel | www.newleafbiofuel.com | |
| Novogy | MA | Ethanol | www.novogyinc.com | |
| Optinol | CA | Butanol | 20 (MGPY) | |
| OPX Biotechnologies | CO | Multiple | www.opxbio.com | |
| Phycal | OH | Multiple | www.phycal.com | |
| POET | SD | Ethanol | 25.02 (MGPY) | www.poet.com |
| Primus Green Energy | NJ | Renewable Gasoline | 3.2 (MGPY) | www.primusge.com |
| Purevision Technology, Inc. | CO | Ethanol | www.purevisiontechnology.com | |
| REG Albert Lea, LLC | MN | Biodiesel | 30 (MMGY) | www.regfuel.com |
| REG Danville, LLC | IL | Biodiesel | 45 (MMGY) | www.regfuel.com |
| REG Houston, LLC | TX | Biodiesel | 35 (MMGY) | www.regfuel.com |
| REG New Boston, LLC | TX | Biodiesel | 15 (MMGY) | www.regfuel.com |
| REG Newton, LLC | IA | Biodiesel | 30 (MMGY) | www.regfuel.com |
| REG Ralston, LLC | IA | Biodiesel | 12 (MMGY) | www.regfuel.com |
| REG Seneca, LLC | IL | Biodiesel | 60 (MMGY) | www.regfuel.com |
| REII | CA | Renewable Diesel | 0.35 (MGPY) | www.reiinternational.org |
| Rentech | CA | Multiple | 23.15 (MGPY) | www.rentechinc.com |
| Sapphire Energy | CA | Crude Oil | 1.02 (MGPY) | www.sapphireenergy.com |
| SeQuential Biodiesel | CA | Biodiesel | www.sqbiofuels.com | |
| Sierra Energy | CA | Renewable Diesel | 0.37 (MGPY) | www.sierraenergycorp.com |
| Siluria | CA | Multiple | www.siluria.com | |
| Solazyme | CA | Multiple | 145 (MGPY) | www.solazyme.com |
| Solena | CA | Aviation | www.solenafuels.com | |
| Sundrop Fuels | CO | Renewable Gasoline | 50 (MGPY) | www.sundropfuels.com |
| Sylvatex | CA | Multiple | www.sylvatex.com | |
| SynGest | CA | Multiple | www.syngest.com | |
| Terrabon | TX | Renewable Gasoline | 20 (MGPY) | www.terrabon.com |
| UOP (Honeywell) | DC | Multiple | www.uop.com | |
| US Envirofuels | FL | Ethanol | 36 (MGPY) | www.usenvirofuels.com |
| Virent | WI | Multiple | 20.01 (MGPY) | www.virent.com |
| Woodland Biofuels | TX | Ethanol | 1 (MGPY) | www.woodlandbiofuels.com |
| Zeachem | CO | Ethanol | 25.25 (MGPY) | www.zeachem.com |
| Zeropoint | NY | Renewable Gasoline | www.zeropointcleantech.com |
Filed in: Featured Posts

















